<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charles v3.3 released</title>
	<atom:link href="http://xk72.com/blog/2009/02/15/charles-v33-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://xk72.com/blog/2009/02/15/charles-v33-released/</link>
	<description>Two specialist fields: weaponry and space medicine. An interesting combination, don't you think?</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike D</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43201</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43201</guid>
		<description>Would love to see some rtmp connection monitoring going on. Now that the rtmp specs are available from Adobe, would this be feasible?</description>
		<content:encoded><![CDATA[<p>Would love to see some rtmp connection monitoring going on. Now that the rtmp specs are available from Adobe, would this be feasible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafal</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43175</link>
		<dc:creator>Rafal</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43175</guid>
		<description>Thanks for your message Karl. Is there a time frame you have in mind for including these features?</description>
		<content:encoded><![CDATA[<p>Thanks for your message Karl. Is there a time frame you have in mind for including these features?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43163</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43163</guid>
		<description>@Rafal There isn&#039;t currently however I am working on adding these features.</description>
		<content:encoded><![CDATA[<p>@Rafal There isn&#8217;t currently however I am working on adding these features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafal</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43162</link>
		<dc:creator>Rafal</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43162</guid>
		<description>Is there a way to start/stop the monitor and export the results using command prompt options? I&#039;m looking at using Ant to trigger Charles.

- Thanks.</description>
		<content:encoded><![CDATA[<p>Is there a way to start/stop the monitor and export the results using command prompt options? I&#8217;m looking at using Ant to trigger Charles.</p>
<p>- Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Allen</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43129</link>
		<dc:creator>James Allen</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43129</guid>
		<description>Hi Karl,

As always I&#039;m continually impressed by the development of this incredble tool. I now consider it an essential part of my development toolkit.. Truly awesome.

I just tried out the XML export function and wanted to ask you something. I just tried to load it up in the IE XML viewer but it fails due to an invalid character in some of the actual HTML stored.
I know XML is very funny about what characters are allowed which will break a number of XML import tools or functions in programming languages.

Is there any way you can format the content so that it is XML safe?

I have no use for this at the moment but I must admit that it&#039;s got me thinking how useful this could be in future.</description>
		<content:encoded><![CDATA[<p>Hi Karl,</p>
<p>As always I&#8217;m continually impressed by the development of this incredble tool. I now consider it an essential part of my development toolkit.. Truly awesome.</p>
<p>I just tried out the XML export function and wanted to ask you something. I just tried to load it up in the IE XML viewer but it fails due to an invalid character in some of the actual HTML stored.<br />
I know XML is very funny about what characters are allowed which will break a number of XML import tools or functions in programming languages.</p>
<p>Is there any way you can format the content so that it is XML safe?</p>
<p>I have no use for this at the moment but I must admit that it&#8217;s got me thinking how useful this could be in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Object0</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43127</link>
		<dc:creator>Object0</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43127</guid>
		<description>thanks for v3.3, Karl ;)</description>
		<content:encoded><![CDATA[<p>thanks for v3.3, Karl <img src='http://xk72.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43122</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43122</guid>
		<description>@Anton Thanks for your email. I&#039;m sorry Charles doesn&#039;t support itself asking for a username and password; you can however connect Charles to an external proxy which does ask. I&#039;m sorry I don&#039;t have plans to add this to Charles.</description>
		<content:encoded><![CDATA[<p>@Anton Thanks for your email. I&#8217;m sorry Charles doesn&#8217;t support itself asking for a username and password; you can however connect Charles to an external proxy which does ask. I&#8217;m sorry I don&#8217;t have plans to add this to Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Kraievoy</title>
		<link>http://xk72.com/blog/2009/02/15/charles-v33-released/comment-page-1/#comment-43120</link>
		<dc:creator>Anton Kraievoy</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=71#comment-43120</guid>
		<description>Hey, the ware is really good.

The only question I have is:
is there a way to set up some dummy login/pass for the proxy?
I need this feature as I have to check whether our proxy configuration fully supports some kind of generic proxies, and proxy host and port is not enough to be sure.

I know that this should not be used for most of other scenarios (anyway this is a local/personal proxy product) - searhing the docs also didn&#039;t surface this option/feature.

Thanks in advance,
Anton</description>
		<content:encoded><![CDATA[<p>Hey, the ware is really good.</p>
<p>The only question I have is:<br />
is there a way to set up some dummy login/pass for the proxy?<br />
I need this feature as I have to check whether our proxy configuration fully supports some kind of generic proxies, and proxy host and port is not enough to be sure.</p>
<p>I know that this should not be used for most of other scenarios (anyway this is a local/personal proxy product) &#8211; searhing the docs also didn&#8217;t surface this option/feature.</p>
<p>Thanks in advance,<br />
Anton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
