<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Charles 3.2.2 released</title>
	<atom:link href="http://xk72.com/blog/2008/09/06/charles-322-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://xk72.com/blog/2008/09/06/charles-322-released/</link>
	<description>Two specialist fields: weaponry and space medicine. An interesting combination, don't you think?</description>
	<pubDate>Wed, 07 Jan 2009 21:00:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dhimiter</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43055</link>
		<dc:creator>dhimiter</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43055</guid>
		<description>Karl, i'm not sure if you got my reply to your email. It bounced back the 1st time.
Below is the error i'm getting when launching Charles:
A suitable Java installation was not found. Please visit http://www.java.com to install Java. 
I have x64 jdk 1.5 installed on my machine for x64 bit Vista

Thanks,
dhimiter</description>
		<content:encoded><![CDATA[<p>Karl, i&#8217;m not sure if you got my reply to your email. It bounced back the 1st time.<br />
Below is the error i&#8217;m getting when launching Charles:<br />
A suitable Java installation was not found. Please visit <a href="http://www.java.com" rel="nofollow">http://www.java.com</a> to install Java.<br />
I have x64 jdk 1.5 installed on my machine for x64 bit Vista</p>
<p>Thanks,<br />
dhimiter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhimiter</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43053</link>
		<dc:creator>dhimiter</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43053</guid>
		<description>Hi,
i had to update my jvm to a x64 bit so that it works with ganymede and that broke charles. i'm also on vista x64. does anyone have any idea how to fix this.

thanks,
dhimiter</description>
		<content:encoded><![CDATA[<p>Hi,<br />
i had to update my jvm to a x64 bit so that it works with ganymede and that broke charles. i&#8217;m also on vista x64. does anyone have any idea how to fix this.</p>
<p>thanks,<br />
dhimiter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Rieder</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43023</link>
		<dc:creator>Lukas Rieder</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43023</guid>
		<description>It's good to have a new release :)
But the SSL Decrypt problem is still unsolved. I don't think its a special problem with my setting, because ServiceCapture can decrypt my SSL session.
:(

I'm using Mac OSX Tiger. It happens on both a self signed cert or a trusted cert.

Cheers,


Lukas</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to have a new release <img src='http://xk72.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But the SSL Decrypt problem is still unsolved. I don&#8217;t think its a special problem with my setting, because ServiceCapture can decrypt my SSL session.<br />
 <img src='http://xk72.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;m using Mac OSX Tiger. It happens on both a self signed cert or a trusted cert.</p>
<p>Cheers,</p>
<p>Lukas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43020</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43020</guid>
		<description>Thank you, thank you, thank you. Always starting in structure view was really annoying :-)</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you. Always starting in structure view was really annoying <img src='http://xk72.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43016</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 14 Sep 2008 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43016</guid>
		<description>Thanks everyone.

@Nathan The colour change represents where the response started downloading, so the first part of the bar is the time spent sending the request and waiting for the response to start; the rest of the bar is the time spent downloading.</description>
		<content:encoded><![CDATA[<p>Thanks everyone.</p>
<p>@Nathan The colour change represents where the response started downloading, so the first part of the bar is the time spent sending the request and waiting for the response to start; the rest of the bar is the time spent downloading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Stout</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43014</link>
		<dc:creator>Nathan Stout</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43014</guid>
		<description>Thanks for the update. We're getting a lot of value out of the tool.

When looking at the Chart tab, could someone explain the difference between the dark colored bar versus the light color?  Is one download time and the other parse time?</description>
		<content:encoded><![CDATA[<p>Thanks for the update. We&#8217;re getting a lot of value out of the tool.</p>
<p>When looking at the Chart tab, could someone explain the difference between the dark colored bar versus the light color?  Is one download time and the other parse time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin Verdonk</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43013</link>
		<dc:creator>Erwin Verdonk</dc:creator>
		<pubDate>Fri, 12 Sep 2008 07:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43013</guid>
		<description>Great! Can't wait to try the new release Karl :).

Charles is my favorite proxy by far. It makes the work of a RIA Developer so much easier. I feel limp without it.</description>
		<content:encoded><![CDATA[<p>Great! Can&#8217;t wait to try the new release Karl :).</p>
<p>Charles is my favorite proxy by far. It makes the work of a RIA Developer so much easier. I feel limp without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Chen</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43007</link>
		<dc:creator>Charlie Chen</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43007</guid>
		<description>Looking forward to the next release. I have never used a proxy more reliable than Charles. Handles complex applications with ease.</description>
		<content:encoded><![CDATA[<p>Looking forward to the next release. I have never used a proxy more reliable than Charles. Handles complex applications with ease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan</title>
		<link>http://xk72.com/blog/2008/09/06/charles-322-released/comment-page-1/#comment-43005</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Sun, 07 Sep 2008 05:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://xk72.com/blog/?p=49#comment-43005</guid>
		<description>Thank you - in particular for remembering structure/sequence view :-) Charles still rocks the Flash and web development world.</description>
		<content:encoded><![CDATA[<p>Thank you - in particular for remembering structure/sequence view <img src='http://xk72.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Charles still rocks the Flash and web development world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
